Description
TECHNICAL SPECIFICATION:
| Model | TOP-Spin6 | TOP-Spin6T | TOP-Spin12 | TOP-Spin12T | ||
| Type Of Centrifuge: | Low Speed Centrifuge | |||||
| Speed Range (rpm): | 400 rpm ~ 4000 rpm | |||||
| Max. RCF: | 2434 ×g | |||||
| Speed Increment: | 1 increment:100 rpm | |||||
| Speed Accuracy: | ±15 rpm | |||||
| Max. Sample Capacity: | 20ml x 6 Tubes 20ml x 12 Tubes | |||||
| Rotor Material: | Aluminium Alloy | |||||
| Timer Range: | – | 00 ~ 9999min | – | 00 ~ 9999min | ||
| Acceleration Time: | – | 20 – 80 Sec ↑ | – | 20 – 80 Sec ↑ | ||
| Deceleration Time: | – | 20 – 80 Sec ↓ | – | 20 – 80 Sec ↓ | ||
| Motor: | Brushless DC motor | |||||
| Safety Devices: | Over-speed, Over-voltage protection and imbalance | |||||
| Working Noise: | ≤56dB | |||||
| Dimensions(W×D×H): | 225×295×245mm | 275×330×273mm | ||||
| Weight with Rotor: | 5 kg | 6.5 Kg | ||||
| Power: | 150 W | 200 W | ||||
| Power Supply: | AC220V/ 50 Hz, 10A,Single Phase | |||||
ORDERING INFORMATION AND ORDER CODES:
| No. | Code | Description |
| 01 | TOP-Spin6 | Laboratory Centrifuge (Rotor 20ml x 6 Tubes, Max Speed 4000 RPM) |
| 02 | TOP-Spin6T | Laboratory Centrifuge with Timer (Rotor 20ml x 6 Tubes, Max Speed 4000 RPM) |
| 03 | TOP-Spin12 | Laboratory Centrifuge (Rotor 20ml x 12 Tubes, Max Speed 4000 RPM) |
| 04 | TOP-Spin12T | Laboratory Centrifuge with Timer (Rotor 20ml x 12 Tubes, Max Speed 4000 RPM) |



Reviews
There are no reviews yet.